FAST DELIVERY
Sale
CODE: Manuel
Categories: Bestseller, Truck Parts, Wheel Bearings
100% QUALITY
SAFE ORDER
- Description
- Compatibility
- Shipping and Refund
Detail | Attributes |
Item number | 566074.H195 |
Type | Wheel Bearing |
Manufacturer | FAG |
Width 2 [mm] | 57 |
Width 1 [mm] | 57 |
Outer diameter 2 [mm] | 125 |
Inner diameter 2 [mm] | 69,80, 70,00 |
Diameter [mm] | 125 |
Supplementary Info | with mounting tools |
Mounting Type | Pre-assembled |
EAN number | 4012802481440 |
Brand |
Ref No. |
---|---|
DAF | 169 1621 |
DAF | 169 7346 |
DAF | 169 9327 |
DAF | 1691621 |
DAF | 1697346 |
DAF | 1699327 |
DAF | 180 1592 |
DAF | 1801592 |
DAF | 181 8004 |
DAF | 1818004 |
DAF | 182 7751 |
DAF | 1827751 |
DAF | 200 7872 |
DAF | 2007872 |
DAF | 201 5330 |
DAF | 201 9789 |
DAF | 2015330 |
DAF | 2019789 |
FAG | F-566074 |
FAG | F-566074.02.H195 |
FAG | F-566074.TR2I |
FAG | F-566074.TR2I-H195 |
FAG | F-805923.02 |
FAG | F-805923.02.TR2I |
FAG | F566074 |
FAG | F56607402H195 |
FAG | F566074TR2I |
FAG | F566074TR2IH195 |
FAG | F80592302 |
FAG | F80592302TR2I |
FEBI BILSTEIN | 104356 |
FORD | JC46-1N068-AA |
FORD | JC461N068AA |
SCHAEFFLER GRUPPE | 566074.H195 |
SCHAEFFLER GRUPPE | 566074H195 |
SKF | VKBA 5453 |
SKF | VKBA5453 |
TIMKEN | SET1346 |
TRIPLE FIVE | DF010191A0 |
TRIPLE FIVE | F 200016 |
TRIPLE FIVE | F-566074.TR2I-H195>A#S |
TRIPLE FIVE | F200016 |
TRIPLE FIVE | F566074TR2IH195AS |
VDL | 41801592 |
- DAF 85 (Year of Construction 07.1992 - 02.1998, 329 - 401 PS, Diesel)
- DAF 95 (Year of Construction 09.1987 - 01.1998, 306 - 507 PS, Diesel)
- DAF 95 XF (Year of Construction 01.1997 - ..., 381 - 530 PS, Diesel)
- DAF 75 CF (Year of Construction 02.1998 - 12.2000, 249 PS, Diesel)
- DAF 85 CF (Year of Construction 02.1998 - 12.2000, 340 - 428 PS, Diesel)
- DAF XF 95 (Year of Construction 01.2002 - ..., 381 - 530 PS, Diesel)
- DAF CF 65 (Year of Construction 01.2001 - 05.2013, 185 - 300 PS, Diesel)
- DAF CF 75 (Year of Construction 01.2001 - 05.2013, 249 - 360 PS, Diesel)
- DAF CF 85 (Year of Construction 01.2001 - 05.2013, 340 - 510 PS, Diesel)
- DAF XF 105 (Year of Construction 10.2005 - ..., 408 - 510 PS, Diesel)
- DAF XF (Year of Construction 10.2012 - ..., 412 - 530 PS, Diesel)
- DAF CF (Year of Construction 05.2013 - ..., 223 - 530 PS, Diesel)
- DAF LF (Year of Construction 05.2013 - ..., 220 - 325 PS, Diesel)