FAST DELIVERY
Sale
CODE: Manuel
Categories: Bestseller, Steering, Truck Parts, Wheel Bearings
100% QUALITY
SAFE ORDER
- Description
- Compatibility
- Shipping and Refund
Detail | Attributes |
Item number | 566425.H195 |
Type | Wheel Bearing |
Manufacturer | FAG |
Width 2 [mm] | 67,5 |
Width 1 [mm] | 67,5 |
Outer diameter 2 [mm] | 148 |
Inner diameter 2 [mm] | 93,80, 94,00 |
Diameter [mm] | 148 |
Supplementary Info | with mounting tools |
Mounting Type | Pre-assembled |
EAN number | 4012802382228 |
Ref. No | |
DANA | 10020774 |
FAG | F-565314 |
FAG | F-565314.04 |
FAG | F-565824 |
FAG | F-565824.04 |
FAG | F-566425.TR2I-H195 / |
FAG | F-568947.01.TR2T |
FAG | F-579266.01.TR2T |
FAG | F-579266.TR2T |
FAG | F-605709.01.TR2T |
FAG | F-605709.TR2T |
FAG | F-605710.01.TR2T |
FAG | F-605710.TR2T |
FAG | F-606174.TR2T |
FAG | F-800792.05.TR2I |
FAG | F-800792.07 |
FAG | F-800792.07.TR2I |
FAG | F-800792.09.TR2I |
FAG | F-800792.10.TR2I |
FAG | F-800792.12 |
FAG | F-800792.15 |
FAG | F-800792.17 |
FAG | F-800792.27 |
FAG | F-800792.28 |
FAG | F-800792.28.TR2I |
FAG | F565314 |
FAG | F56531404 |
FAG | F565824 |
FAG | F56582404 |
FAG | F566425TR2IH195 |
FAG | F56894701TR2T |
FAG | F57926601TR2T |
FAG | F579266TR2T |
FAG | F60570901TR2T |
FAG | F605709TR2T |
FAG | F60571001TR2T |
FAG | F605710TR2T |
FAG | F606174TR2T |
FAG | F80079205TR2I |
FAG | F80079207 |
FAG | F80079207TR2I |
FAG | F80079209TR2I |
FAG | F80079210TR2I |
FAG | F80079212 |
FAG | F80079215 |
FAG | F80079217 |
FAG | F80079227 |
FAG | F80079228 |
FAG | F80079228TR2I |
FEBI BILSTEIN | 35077 |
MERCEDES-BENZ | 000 350 19 33 |
MERCEDES-BENZ | 0003501933 |
MERCEDES-BENZ | 960 390 01 25 |
MERCEDES-BENZ | 9603900125 |
MERCEDES-BENZ | A 960 390 01 25 |
MERCEDES-BENZ | A9603900125 |
RENAULT TRUCKS | 50 01 861 915 |
RENAULT TRUCKS | 5001861915 |
RENAULT TRUCKS | 74 20 516 649 |
RENAULT TRUCKS | 74 20 517 167 |
RENAULT TRUCKS | 74 20 518 661 |
RENAULT TRUCKS | 74 20 518 662 |
RENAULT TRUCKS | 74 20 535 263 |
RENAULT TRUCKS | 74 20 535 264 |
RENAULT TRUCKS | 74 20 792 439 |
RENAULT TRUCKS | 74 20 819 834 |
RENAULT TRUCKS | 74 20 819 846 |
RENAULT TRUCKS | 74 20 819 859 |
RENAULT TRUCKS | 74 20 819 860 |
RENAULT TRUCKS | 74 21 021 203 |
RENAULT TRUCKS | 74 21 022 926 |
RENAULT TRUCKS | 74 21 022 935 |
RENAULT TRUCKS | 74 21 024 050 |
RENAULT TRUCKS | 74 21 036 050 |
RENAULT TRUCKS | 74 21 518 549 |
RENAULT TRUCKS | 74 21 967 575 |
RENAULT TRUCKS | 74 22 036 891 |
RENAULT TRUCKS | 7420516649 |
RENAULT TRUCKS | 7420517167 |
RENAULT TRUCKS | 7420518661 |
RENAULT TRUCKS | 7420518662 |
RENAULT TRUCKS | 7420535263 |
RENAULT TRUCKS | 7420535264 |
RENAULT TRUCKS | 7420792439 |
RENAULT TRUCKS | 7420819834 |
RENAULT TRUCKS | 7420819846 |
RENAULT TRUCKS | 7420819859 |
RENAULT TRUCKS | 7420819860 |
RENAULT TRUCKS | 7421021203 |
RENAULT TRUCKS | 7421022926 |
RENAULT TRUCKS | 7421022935 |
RENAULT TRUCKS | 7421024050 |
RENAULT TRUCKS | 7421036050 |
RENAULT TRUCKS | 7421518549 |
RENAULT TRUCKS | 7421967575 |
RENAULT TRUCKS | 7422036891 |
SCANIA | 1817256 |
SCANIA | 1946273 |
SCANIA | 2162257 |
SCANIA | 2277946 |
SCANIA | 2290531 |
SKF | VKBA 5423 |
SKF | VKBA 5456 |
SKF | VKBA5423 |
SKF | VKBA5456 |
TIMKEN | SET1314 |
TRIPLE FIVE | F 200014 |
TRIPLE FIVE | F200014 |
TRP | 1540359 |
VOLVO | 1075408 |
VOLVO | 1076426 |
VOLVO | 1078053 |
VOLVO | 20476387 |
VOLVO | 20517163 |
VOLVO | 20517164 |
VOLVO | 20517168 |
VOLVO | 20517950 |
VOLVO | 20517952 |
VOLVO | 20518054 |
VOLVO | 20518649 |
VOLVO | 20518661 |
VOLVO | 20535230 |
VOLVO | 20535231 |
VOLVO | 20535244 |
VOLVO | 20535245 |
VOLVO | 20535263 |
VOLVO | 20558956 |
VOLVO | 20558966 |
VOLVO | 20567389 |
VOLVO | 20792439 |
VOLVO | 20792440 |
VOLVO | 20792445 |
VOLVO | 20819799 |
VOLVO | 20819804 |
VOLVO | 20819806 |
VOLVO | 20819826 |
VOLVO | 20820402 |
VOLVO | 20967828 |
VOLVO | 21036050 |
VOLVO | 21328177 |
VOLVO | 21328181 |
VOLVO | 21336855 |
VOLVO | 21336856 |
VOLVO | 21800065 |
VOLVO | 22036891 |
VOLVO | 22291848 |
VOLVO | 22291850 |
VOLVO | 3092720 |
VOLVO | 3171586 |
VOLVO | 3171587 |
VOLVO | 3943982 |
VOLVO | 3987319 |
VOLVO | 3988774 |
VOLVO | 3988833 |
VOLVO | 3988834 |
VOLVO | 3988835 |
VOLVO | 3989896 |
VOLVO | 3989923 |
VOLVO | 8112078 |
VOLVO | 8156329 |
VOLVO | 8156331 |
VOLVO | 8157681 |
VOLVO | 8157682 |
VOLVO | 85101841 |
VOLVO | 85101846 |
VOLVO | 85104298 |
VOLVO | 85104299 |
VOLVO | 85104300 |
VOLVO | 85104301 |
VOLVO | 85105695 |
VOLVO | 85105696 |
VOLVO | 85107752 |
VOLVO | 85107753 |
VOLVO | 85109244 |
VOLVO | 85109974 |
VOLVO | 85110608 |
- MERCEDES-BENZ ACTROS MP4 (Year of Construction 07.2011 - ..., 272 - 510 PS, Diesel)
- MERCEDES-BENZ ANTOS (Year of Construction 07.2012 - ..., 272 - 510 PS, Diesel)
- MERCEDES-BENZ AROCS (Year of Construction 01.2013 - ..., 272 - 510 PS, Diesel)
- RENAULT TRUCKS Magnum (Year of Construction 05.2006 - ..., 440 - 520 PS, Diesel)
- RENAULT TRUCKS Kerax (Year of Construction 06.1997 - ..., 338 - 500 PS, Diesel)
- RENAULT TRUCKS Premium 2 (Year of Construction 10.2005 - ..., 241 - 460 PS, Diesel)
- RENAULT TRUCKS T-Serie (Year of Construction 01.2013 - ..., 380 - 520 PS, Diesel)
- RENAULT TRUCKS K-Serie (Year of Construction 01.2013 - ..., 379 - 520 PS, Diesel)
- RENAULT TRUCKS C-Serie (Year of Construction 01.2013 - ..., 250 - 520 PS, Diesel)
- SCANIA P,G,R,T - series (Year of Construction 01.2003 - ..., 230 - 730 PS, Diesel)
- SCANIA L,P,G,R,S - series (Year of Construction 01.2016 - ..., 220 - 730 PS, Diesel)
- VOLVO FH 12 (Year of Construction 08.1993 - ..., 340 - 500 PS, Diesel)
- VOLVO FM 7 (Year of Construction 08.1998 - 12.2001, 250 - 290 PS, Diesel)
- VOLVO FH 16 (Year of Construction 08.1993 - ..., 470 - 700 PS, Diesel)
- VOLVO FM 12 (Year of Construction 08.1998 - 11.2008, 340 - 460 PS, Diesel)
- VOLVO FL 6 (Year of Construction 11.1991 - 03.2000, 180 - 250 PS, Diesel)
- VOLVO FL 10 (Year of Construction 09.1985 - 09.1998, 275 - 360 PS, Diesel)
- VOLVO FL 7 (Year of Construction 09.1985 - 09.1998, 230 - 286 PS, Diesel)
- VOLVO FL 12 (Year of Construction 09.1995 - 09.1998, 379 - 420 PS, Diesel)
- VOLVO NH 12 (Year of Construction 01.1998 - ..., 340 - 460 PS, Diesel)
- VOLVO FM 10 (Year of Construction 04.1999 - 09.2003, 320 - 360 PS, Diesel)
- VOLVO FM 9 (Year of Construction 12.2001 - 09.2005, 260 - 380 PS, Diesel)
- VOLVO FM (Year of Construction 01.2005 - ..., 299 - 500 PS, Diesel)
- VOLVO FH (Year of Construction 01.2005 - ..., 400 - 540 PS, Diesel)
- VOLVO FE (Year of Construction 05.2006 - ..., 240 - 340 PS, Diesel)
- VOLVO FMX (Year of Construction 04.2010 - ..., 330 - 500 PS, Diesel)
- VOLVO FH II (Year of Construction 01.2012 - ..., 381 - 540 PS, Diesel)
- VOLVO FH 16 II (Year of Construction 05.2012 - ..., 540 - 750 PS, Diesel)
- VOLVO FE II (Year of Construction 05.2012 - ..., 163 - 340 PS, Diesel)
- VOLVO FMX II (Year of Construction 04.2012 - ..., 330 - 540 PS, Diesel)
- VOLVO FM II (Year of Construction 01.2012 - ..., 371 - 500 PS, Diesel)